<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for SalesforceUser.com</title>
	<link>http://www.salesforceuser.com/wordpress</link>
	<description>Making Salesforce easier for everyday users</description>
	<pubDate>Fri, 03 Sep 2010 19:36:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Task Management Tools Lesson 2: Creating Custom Fields by Peter Mitton</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/20/task-management-tools-lesson-2-creating-task-management-reports/#comment-24</link>
		<pubDate>Wed, 25 Oct 2006 20:19:25 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/20/task-management-tools-lesson-2-creating-task-management-reports/#comment-24</guid>
					<description>Actually, it is the third part, but only the second lesson. :)

Part one was an introduction/theory discussion.

Thanks for the comments!</description>
		<content:encoded><![CDATA[<p>Actually, it is the third part, but only the second lesson. <img src='http://www.salesforceuser.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Part one was an introduction/theory discussion.</p>
<p>Thanks for the comments!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Task Management Tools Lesson 2: Creating Custom Fields by Jamie</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/20/task-management-tools-lesson-2-creating-task-management-reports/#comment-23</link>
		<pubDate>Wed, 25 Oct 2006 19:33:00 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/20/task-management-tools-lesson-2-creating-task-management-reports/#comment-23</guid>
					<description>I think you meant to say "In Part 1 of our series..."</description>
		<content:encoded><![CDATA[<p>I think you meant to say &#8220;In Part 1 of our series&#8230;&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Dreamforce Videos - See what happened! by Chris</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/20/dreamforce-videos-see-what-happened/#comment-22</link>
		<pubDate>Sat, 21 Oct 2006 03:55:10 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/20/dreamforce-videos-see-what-happened/#comment-22</guid>
					<description>They're also great for those of us that were there, but couldn't go to the 4 sessions we wanted to at once. :-)  Good highlight!</description>
		<content:encoded><![CDATA[<p>They&#8217;re also great for those of us that were there, but couldn&#8217;t go to the 4 sessions we wanted to at once. <img src='http://www.salesforceuser.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Good highlight!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Task Management Tools Lesson 1: Creating and Finding Tasks by gokubi.com &#187; Blog Archive &#187; Salesforceuser.com: Training video on using tasks</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/17/task-management-tools-lesson-1-creating-and-finding-tasks/#comment-21</link>
		<pubDate>Fri, 20 Oct 2006 22:04:11 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/17/task-management-tools-lesson-1-creating-and-finding-tasks/#comment-21</guid>
					<description>[...] Peter Mitton over at SalesforceUser.com has published his first training video: Creating and Finding Tasks. Peter is going to pass on some of the trainings he&#8217;s developing from his experience as a Salesforce.com user and administrator. Check out his first video if you want to learn a bit about Tasks and Events in Salesforce.com and how to use them. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Peter Mitton over at SalesforceUser.com has published his first training video: Creating and Finding Tasks. Peter is going to pass on some of the trainings he&#8217;s developing from his experience as a Salesforce.com user and administrator. Check out his first video if you want to learn a bit about Tasks and Events in Salesforce.com and how to use them. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The First Cup of the Day: Starting My Salesforce Day - Part 2 Activities by SalesforceUser.com &#187; Task Management Tools Lesson 2: Creating Custom Fields</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/05/the-first-cup-of-the-day-starting-my-salesforce-day-part-2-activities/#comment-20</link>
		<pubDate>Fri, 20 Oct 2006 15:57:07 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/05/the-first-cup-of-the-day-starting-my-salesforce-day-part-2-activities/#comment-20</guid>
					<description>[...] We also make use of some Salesforce fields and functions. We use the NOW() function/subroutine. This function gives us the current date when it is used. We also use fields from Salesforce. These fields (as we have discussed in previous lessons). When we use Salesforce fields, they come in the following format. A field always starts with &#8220;{!&#8221; and ends with &#8220;}&#8220;. In between the two ends, we have the Field Name. For example, if we use {!CreatedDate} in a formula, Saleforce will evaluate that and return the Created Date. Field names and field labels should not be confused, they are related but are not identical. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We also make use of some Salesforce fields and functions. We use the NOW() function/subroutine. This function gives us the current date when it is used. We also use fields from Salesforce. These fields (as we have discussed in previous lessons). When we use Salesforce fields, they come in the following format. A field always starts with &#8220;{!&#8221; and ends with &#8220;}&#8220;. In between the two ends, we have the Field Name. For example, if we use {!CreatedDate} in a formula, Saleforce will evaluate that and return the Created Date. Field names and field labels should not be confused, they are related but are not identical. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Task Management Tools Lesson 1: Creating and Finding Tasks by SalesforceUser.com &#187; Task Management Tools Lesson 2: Creating Task Management Reports</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/17/task-management-tools-lesson-1-creating-and-finding-tasks/#comment-19</link>
		<pubDate>Fri, 20 Oct 2006 15:55:47 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/17/task-management-tools-lesson-1-creating-and-finding-tasks/#comment-19</guid>
					<description>[...] Posted by Peter Mitton on 20 Oct 2006 at 10:55 am &#124; Tagged as: Sales Process, User, Administrators, Tips and Tricks  In Part 2 of our series, we discussed how we create tasks for ourselves and other team members and where to find those tasks again later. In part 3, we continue the process of organizing and presenting that information in a concise and easy to follow manner. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by Peter Mitton on 20 Oct 2006 at 10:55 am | Tagged as: Sales Process, User, Administrators, Tips and Tricks  In Part 2 of our series, we discussed how we create tasks for ourselves and other team members and where to find those tasks again later. In part 3, we continue the process of organizing and presenting that information in a concise and easy to follow manner. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on From the &#8220;Things that should be in Salesforce but aren&#8217;t - file!&#8221; - Task Management Tools by SalesforceUser.com &#187; Task Management Tools Lesson 1: Creating and Finding Tasks</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/10/from-the-things-that-should-be-in-salesforce-but-arent-file-task-management-tools/#comment-18</link>
		<pubDate>Tue, 17 Oct 2006 19:54:54 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/10/from-the-things-that-should-be-in-salesforce-but-arent-file-task-management-tools/#comment-18</guid>
					<description>[...] Posted by Peter Mitton on 17 Oct 2006 at 02:54 pm &#124; Tagged as: General, User  In Part 1 of our series, we discussed, in broad and conceptual terms, how we might utilize Salesforce as a tool for internal communication. We also discussed some of the theoretical tools that might be required to properly track and report on those communications. In part 2, we will begin the process of organizing and presenting that information in a concise and easy to follow manner. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by Peter Mitton on 17 Oct 2006 at 02:54 pm | Tagged as: General, User  In Part 1 of our series, we discussed, in broad and conceptual terms, how we might utilize Salesforce as a tool for internal communication. We also discussed some of the theoretical tools that might be required to properly track and report on those communications. In part 2, we will begin the process of organizing and presenting that information in a concise and easy to follow manner. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Vacation Time! by Chris</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/10/vacation-time/#comment-17</link>
		<pubDate>Wed, 11 Oct 2006 17:15:21 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/10/vacation-time/#comment-17</guid>
					<description>Enjoyable reading so far!  Have a great vacation.</description>
		<content:encoded><![CDATA[<p>Enjoyable reading so far!  Have a great vacation.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Response to Kingsley on the Successforce blog by Peter Mitton</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/06/response-to-kingsley-on-the-successforce-blog/#comment-16</link>
		<pubDate>Tue, 10 Oct 2006 14:38:27 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/06/response-to-kingsley-on-the-successforce-blog/#comment-16</guid>
					<description>I like the idea of being considered credentialed press. And as long as we had no restrictions to what we would write (I imagine that would definitely not work for folks like ThoughtsOnSalesforce.com :) ) then it would work quite well.

I especially like the idea of getting some press releases in advance, as that would make life much easier on getting  articles written in advance.

Good idea Mike!</description>
		<content:encoded><![CDATA[<p>I like the idea of being considered credentialed press. And as long as we had no restrictions to what we would write (I imagine that would definitely not work for folks like ThoughtsOnSalesforce.com <img src='http://www.salesforceuser.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) then it would work quite well.</p>
<p>I especially like the idea of getting some press releases in advance, as that would make life much easier on getting  articles written in advance.</p>
<p>Good idea Mike!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Response to Kingsley on the Successforce blog by Mike Schinkel</title>
		<link>http://www.salesforceuser.com/wordpress/2006/10/06/response-to-kingsley-on-the-successforce-blog/#comment-15</link>
		<pubDate>Tue, 10 Oct 2006 06:44:06 +0000</pubDate>
		<guid>http://www.salesforceuser.com/wordpress/2006/10/06/response-to-kingsley-on-the-successforce-blog/#comment-15</guid>
					<description>It would be nice to get invited to DreamForce with press credentials; after all, we are the "press" of the new era. 

Also, it would be nice to have an short meeting where the decision markers at Salesforce listened to what we had to say and gave us their view in return.

Lastly, it would be nice to get pre-release info so we can prepare blog comments in advance. We'd respect an embargo because otherwise then could withhold pre-release info in the future.

Giving us this and then requiring only positive reporting would of course backfire, so they should realize they need to do this w/o expectation of positive "press."  If they do a good job, we'll say so.  If they do a bad job or set bad policies, well...</description>
		<content:encoded><![CDATA[<p>It would be nice to get invited to DreamForce with press credentials; after all, we are the &#8220;press&#8221; of the new era. </p>
<p>Also, it would be nice to have an short meeting where the decision markers at Salesforce listened to what we had to say and gave us their view in return.</p>
<p>Lastly, it would be nice to get pre-release info so we can prepare blog comments in advance. We&#8217;d respect an embargo because otherwise then could withhold pre-release info in the future.</p>
<p>Giving us this and then requiring only positive reporting would of course backfire, so they should realize they need to do this w/o expectation of positive &#8220;press.&#8221;  If they do a good job, we&#8217;ll say so.  If they do a bad job or set bad policies, well&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
